Strain Insulators

Strain Insulator (ANSI)
> Strain Insulators (ANSI)
Cat No 1032 1033 1034 1035
Class 54-1 54-2 54-3 54-4
Creepage Distance (mm) 41 48 57 76
Dimensions (mm) H 89 108 140 171
h 44 57 67 79
h1 64 76 103 114
D 64 73 86 89
d 44 54 60 60
d1 16 22 25 25
Mechanical Strength KN 44 53 89 89
Flashover voltage  Dry (kV) 25 30 35 40
Wet (kV) 12 15 18 23
Weight (kg) 0.5 0.65 1.2 2.2
Fired Blank: Brown Glazed